Photos from the 2021 Run To Rescue races.
Author: Jason Simanek
2012 Run To Rescue Race Results and Photos
Use these links to jump to what you’re looking for!
8 Mile Results
Place | Bib No. | Time | Last Name | First Name | Sex | City | State |
---|---|---|---|---|---|---|---|
1 | 91 | 50.41 | Elliot | Sean | male ♂ | Wahoo | Nebraska |
2 | 551 | 51.06 | Nott | Todd | male ♂ | Plattsmouth | Nebraska |
3 | 575 | 51.35 | Burke | Kevin | male ♂ | Lincoln | Nebraska |
4 | 574 | 53.05 | Schlake | Darin | male ♂ | Malcolm | Nebraska |
5 | 107 | 53.24 | Scoville | Trevor | male ♂ | David City | Nebraska |
6 | 113 | 54.33 | Swanson | Chuck | male ♂ | Lincoln | Nebraska |
7 | 86 | 55.36 | Christensen | Nicholas | male ♂ | Ceresco | Nebraska |
8 | 121 | 55.52 | Wrage | Hans | male ♂ | Cleveland Heights | Nebraska |
9 | 89 | 57.51 | DeWispelare | Clete | male ♂ | Omaha | Nebraska |
10 | 586 | 58.18 | Kozisek | Megan | female ♀ | Brainard | Nebraska |
11 | 78 | 58.34 | Bingman | Gavin | male ♂ | Lincoln | Nebraska |
12 | 111 | 59.54 | Smith | Eric | male ♂ | Gretna | Nebraska |
13 | 576 | 1.00.22 | McKinnis | Kurt | male ♂ | Otterbein | Indiana |
14 | 573 | 1.02.04 | Racek | Paul | male ♂ | Brancroft | Nebraska |
15 | 539 | 1.02.32 | Wade | Colin | male ♂ | Prague | Nebraska |
16 | 82 | 1.03.54 | Bowman | Mike | male ♂ | Omaha | Nebraska |
17 | 110 | 1.04.16 | Smith | Charles | male ♂ | Lebanon | Missouri |
18 | 585 | 1.05.36 | Witter III | James | male ♂ | David City | Nebraska |
19 | 115 | 1.06.00 | Vanek | Brian | male ♂ | Gretna | Nebraska |
20 | 569 | 1.06.08 | Svoboda | Wayne | male ♂ | Glendale | Arizona |
21 | 102 | 1.06.33 | Nutzman | Alissa | female ♀ | Malmo | Nebraska |
22 | 582 | 1.06.37 | Fries | Alicia | female ♀ | Imperial | Nebraska |
23 | 181 | 1.07.14 | Kuncl | Janie | female ♀ | Cedar Rapids | Nebraska |
24 | 108 | 1.07.22 | Sheets | Jim | male ♂ | Firth | Nebraska |
25 | 578 | 1.08.14 | Ruhrer | Matt | male ♂ | Wahoo | Nebraska |
26 | 104 | 1.08.54 | Prochaska | Kevin | male ♂ | Norfolk | Nebraska |
27 | 577 | 1.08.57 | Ruhrer | Brenda | female ♀ | Wahoo | Nebraska |
28 | 96 | 1.09.30 | Karstens | Brent | male ♂ | Elkhorn | Nebraska |
29 | 112 | 1.10.23 | Sousek | Steve | male ♂ | Lincoln | Nebraska |
30 | 109 | 1.10.29 | Simanek | Dean | male ♂ | Prague | Nebraska |
31 | 77 | 1.11.15 | Babel | Diane | female ♀ | Columbus | Nebraska |
32 | 556 | 1.11.28 | Finley | Nathan | male ♂ | Kentucky | |
33 | 581 | 1.12.08 | Simanek | Ryan | male ♂ | Lincoln | Nebraska |
34 | 85 | 1.12.52 | Campbell | Renee | female ♀ | Omaha | Nebraska |
35 | 95 | 1.13.53 | Jirovsky | Laurie | female ♀ | David City | Nebraska |
36 | 84 | 1.14.03 | Campbell | John | male ♂ | Omaha | Nebraska |
37 | 103 | 1.14.04 | Paseka | Jenna | female ♀ | Lincoln | Nebraska |
38 | 118 | 1.14.05 | Vrbka | Cordell | male ♂ | Malcolm | Nebraska |
39 | 93 | 1.14.28 | Frels | Katherine | female ♀ | Lincoln | Nebraska |
40 | 120 | 1.14.46 | Wielage | Lauren | female ♀ | Mead | Nebraska |
41 | 117 | 1.14.54 | Vasa | Jake | male ♂ | Ceresco | Nebraska |
42 | 94 | 1.15.15 | Gueret | Mary | female ♀ | Lincoln | Nebraska |
43 | 105 | 1.15.16 | Redman | Jill | female ♀ | St Germaine | Wisconsin |
44 | 87 | 1.16.39 | Cooper | Zebulon | male ♂ | Prague | Nebraska |
45 | 114 | 1.17.09 | Tomhave | Michelle | female ♀ | Valparaiso | Nebraska |
46 | 81 | 1.18.14 | Borer | Casey | male ♂ | Lincoln | Nebraska |
47 | 80 | 1.18.34 | Bordorvsky | Nicki | female ♀ | Colon | Nebraska |
48 | 97 | 1.18.35 | Kasischke | Tiffany | female ♀ | Wahoo | Nebraska |
49 | 122 | 1.18.37 | Zysset | Jared | male ♂ | Brainard | Nebraska |
50 | 106 | 1.18.49 | Rezac | Andrea | female ♀ | Weston | Nebraska |
51 | 555 | 1.22.31 | Finley | Kaleb | male ♂ | Kentucky | |
52 | 79 | 1.23.25 | Bollwitt | Sue | female ♀ | Seward | Nebraska |
53 | 31 | 1.28.50 | French | Leon | male ♂ | Prague | Nebraska |
54 | 116 | 1.29.30 | Vanek | Sarah | female ♀ | Prague | Nebraska |
55 | 90 | 1.29.31 | Dolezal | Samantha | female ♀ | Morse Bluff | Nebraska |
56 | 580 | 1.29.45 | Krings | Mark | male ♂ | Lincoln | Nebraska |
57 | 119 | 1.29.59 | Wagner | Lizzy | female ♀ | Wahoo | Nebraska |
58 | 567 | 1.30.07 | Prohaska | Brandi | female ♀ | Linwood | Nebraska |
59 | 88 | 1.31.06 | Dauel | Aaron | male ♂ | Omaha | Nebraska |
60 | 101 | 1.31.44 | Musilek | Sara | female ♀ | Malmo | Nebraska |
61 | 92 | 1.33.40 | Erwin | Carol | female ♀ | Laurel | Nebraska |
62 | 100 | 1.33.42 | Klamm | Jeanette | female ♀ | Bonner Springs | Kansas |
63 | 83 | 1.37.08 | Braun | Cheryl | female ♀ | Omaha | Nebraska |
64 | 554 | 1.55.18 | Finley | Jacob | male ♂ | Kentucky | |
65 | 552 | 1.56.37 | Finley | Brenda | female ♀ | Kentucky | |
66 | 553 | 1.56.37 | Finley | Mike | male ♂ | Kentucky |
5K Results
Place | Bib No. | Time | Last Name | First Name | Sex | City | State |
---|---|---|---|---|---|---|---|
1 | 591 | 19.47 | Asche | Mathew | male ♂ | David City | Nebraska |
2 | 126 | 20.22 | Arlt | John | male ♂ | Columbus | Nebraska |
3 | 524 | 20.42 | Sousek | Jeremy | male ♂ | Lincoln | Nebraska |
4 | 588 | 20.51 | Ripke | Jonathan | male ♂ | Hooper | Nebraska |
5 | 140 | 21.12 | DeWispelare | Marissa | female ♀ | David City | Nebraska |
6 | 132 | 22.46 | Brundy | Doug | male ♂ | Valley | Nebraska |
7 | 186 | 22.53 | Matulka | Jason | male ♂ | Valparaiso | Nebraska |
8 | 565 | 23.24 | Williams | Walt | male ♂ | Columbus | Nebraska |
9 | 151 | 24.24 | Hanis | Jamey | male ♂ | Prague | Nebraska |
10 | 184 | 25.05 | Matson | Scott | male ♂ | Omaha | Nebraska |
11 | 198 | 25.03 | Paseka | Mike | male ♂ | Lincoln | Nebraska |
12 | 162 | 26.00 | Ishmiel | John | male ♂ | Omaha | Nebraska |
13 | 535 | 26.07 | Vanek | Mark | male ♂ | Gretna | Nebraska |
14 | 199 | 26.12 | Payer | Chris | male ♂ | Lincoln | Nebraska |
16 | 595 | 26.28 | Royal | Brenda | female ♀ | David City | Nebraska |
17 | 538 | 26.35 | Voorhees | Warren | male ♂ | Columbus | Nebraska |
18 | 166 | 26.45 | Jirovsky | Frank | male ♂ | Cedar Bluffs | Nebraska |
19 | 172 | 27.16 | Jones | Cayle | female ♀ | Omaha | Nebraska |
20 | 187 | 27.18 | McDonald | Shannon | female ♀ | North Bend | Nebraska |
21 | 583 | 27.32 | Meysenburg | Kevin | male ♂ | Norfolk | Nebraska |
22 | 178 | 27.35 | Koranda | Larry | male ♂ | Laurel | Nebraska |
23 | 529 | 27.39 | Urban | Chad | male ♂ | Waverly | Nebraska |
24 | 547 | 28.08 | Williams | Bruce | male ♂ | Morse Bluff | Nebraska |
25 | 530 | 28.16 | Urbanec | Lyle | male ♂ | Raymond | Nebraska |
26 | 596 | 28.27 | Rathjen | Keith | male ♂ | Omaha | Nebraska |
28 | 147 | 29.21 | Frey | Matt | male ♂ | Cedar Bluffs | Nebraska |
29 | 189 | 29.23 | Meiergerd | Nate | male ♂ | Lincoln | Nebraska |
30 | 56 | 29.30 | Meiergerd | Holly | female ♀ | Lincoln | Nebraska |
31 | 541 | 29.56 | Wade | Logan | male ♂ | Prague | Nebraska |
32 | 142 | 29.59 | Ethington | Dylan | male ♂ | Papillion | Nebraska |
35 | 185 | 30.30 | Matulka | Amy | female ♀ | Ceresco | Nebraska |
36 | 138 | 30.35 | Creal | Sam | male ♂ | Eagle | Nebraska |
37 | 128 | 30.39 | Boehnke | Matt | male ♂ | Plainfield | Illinois |
38 | 28 | 30.43 | Witter | Jake | male ♂ | David City | Nebraska |
39 | 143 | 30.51 | Ethington | Scott | male ♂ | Papillion | Nebraska |
40 | 193 | 30.56 | Obert | Eric | male ♂ | Wahoo | Nebraska |
41 | 534 | 31.08 | Vanek | Haley | female ♀ | Prague | Nebraska |
42 | 165 | 31.11 | Jakub | Tylen | male ♂ | David City | Nebraska |
43 | 30 | 31.13 | Witter | Jack | male ♂ | David City | Nebraska |
44 | 546 | 31.18 | Williams | Amy | female ♀ | Morse Bluff | Nebraska |
45 | 98 | 31.29 | Kaspar | Jen | female ♀ | Weston | Nebraska |
46 | 188 | 31.46 | McGill | Angie | female ♀ | Prague | Nebraska |
47 | 592 | 31.50 | Barlow | Jaime | female ♀ | Bellevue | Nebraska |
48 | 130 | 31.51 | Brooks | Andrea | female ♀ | Wahoo | Nebraska |
49 | 191 | 31.55 | Mullen | Karissa | female ♀ | Prague | Nebraska |
50 | 176 | 31.57 | Kavan | Lauren | female ♀ | Cedar Bluffs | Nebraska |
51 | 32 | 32.03 | Warford | Julie | female ♀ | Wahoo | Nebraska |
52 | 564 | 32.07 | Rieger | Doug | male ♂ | Columbus | Nebraska |
53 | 158 | 32.08 | Hejl | Addison | female ♀ | Pleasant Dale | Nebraska |
54 | 548 | 32.16 | Wobig | Jessica | female ♀ | Pleasant Dale | Nebraska |
55 | 159 | 32.20 | Hejl | Heather | female ♀ | Pleasant Dale | Nebraska |
56 | 131 | 32.23 | Brown | Zachariah | male ♂ | Raymond | Nebraska |
57 | 570 | 32:48 | Svoboda | Larry | male ♂ | Lakewood | Colorado |
60 | 526 | 32.53 | Sousek | Kara | female ♀ | Prague | Nebraska |
61 | 99 | 33.17 | Kaspar | Kaleigh | female ♀ | Prague | Nebraska |
62 | 505 | 33.18 | Pokorney | Wendy | female ♀ | Shelby | Nebraska |
63 | 579 | 33.21 | Cole | Sam | male ♂ | Lincoln | Nebraska |
64 | 182 | 33.27 | Kuncl | Kendra | female ♀ | Prague | Nebraska |
65 | 136 | 33.31 | Cole | Tami | female ♀ | Lincoln | Nebraska |
66 | 525 | 33.51 | Sousek | Jessica | female ♀ | Prague | Nebraska |
67 | 152 | 34.13 | Hanke | De | female ♀ | Eagle | Nebraska |
68 | 168 | 34.19 | Johnson | Kristin | female ♀ | Prague | Nebraska |
69 | 542 | 34.30 | Wade | Marlene | female ♀ | Prague | Nebraska |
70 | 540 | 34.31 | Wade | Debi | female ♀ | Prague | Nebraska |
71 | 584 | 34.41 | Witter | Jim | male ♂ | David City | Nebraska |
72 | 533 | 35.09 | Vanek | Cindy | female ♀ | Omaha | Nebraska |
73 | 137 | 35.14 | Cooper | Amber | female ♀ | Prague | Nebraska |
74 | 155 | 35.15 | Havelka | Elli | male ♂ | Weston | Nebraska |
75 | 173 | 35.18 | Juranek | Beth | female ♀ | Linwood | Nebraska |
76 | 192 | 35.19 | Noyd | Becca | female ♀ | Columbus | Nebraska |
77 | 544 | 35.20 | Walker | Sandy | female ♀ | Papillion | Nebraska |
78 | 512 | 35.41 | Robichaud | Jill | female ♀ | Wahoo | Nebraska |
79 | 19 | 35.57 | Crume III | Gene | male ♂ | Terre Haute | Indiana |
80 | 561 | 35.58 | Crume | Gene | male ♂ | Terre Haute | Indiana |
81 | 148 | 36.02 | Greone | Stacey | female ♀ | Fremont | Nebraska |
82 | 557 | 36.03 | Coufal | Lacey | female ♀ | Linwood | Nebraska |
83 | 550 | 36.10 | Brandl | Casey | female ♀ | David City | Nebraska |
84 | 133 | 36.11 | Bruns | Connie | female ♀ | Wakefield | Nebraska |
85 | 141 | 36.44 | Duerksen | Joni | female ♀ | Wahoo | Nebraska |
86 | 175 | 36.45 | Kavan | Amber | female ♀ | Wahoo | Nebraska |
87 | 572 | 36.57 | Pokorny | Jill | female ♀ | David City | Nebraska |
88 | 593 | 36.58 | Durant | Lisa | female ♀ | Bellevue | Nebraska |
89 | 515 | 37.03 | Schutt | Sherri | female ♀ | Fremont | Nebraska |
90 | 177 | 37.38 | Kavan | Sandra | female ♀ | Cedar Bluffs | Nebraska |
91 | 183 | 37.39 | Malina | Greg | male ♂ | Prague | Nebraska |
92 | 563 | 37.40 | Snitily | Ernie | male ♂ | Columbus | Nebraska |
93 | 29 | 37.53 | Witter | Jill | female ♀ | David City | Nebraska |
94 | 543 | 37.56 | Wade | Shelby | female ♀ | Prague | Nebraska |
95 | 514 | 38.04 | Sabatka | Jennessa | female ♀ | Weston | Nebraska |
96 | 134 | 38.07 | Cejka | Chris | male ♂ | Weston | Nebraska |
98 | 511 | 38.10 | Rezac | Barb | female ♀ | Weston | Nebraska |
99 | 144 | 38.41 | Foy | Jean | female ♀ | Scribner | Nebraska |
100 | 164 | 38.45 | Jakub | Nya | female ♀ | David City | Nebraska |
101 | 163 | 38.46 | Jakub | Dawn | female ♀ | David City | Nebraska |
102 | 518 | 39.22 | Sheets | Pam | male ♂ | Firth | Nebraska |
103 | 502 | 39.28 | Petrzelka | Dianne | female ♀ | Fountain Hills | Arizona |
104 | 503 | 39.29 | Petrzelka | Terry | male ♂ | Fountain Hills | Arizona |
105 | 51 | 40.44 | Havlovic | Kelsi | female ♀ | Prague | Nebraska |
106 | 167 | 40.51 | Jirovsky | Kim | female ♀ | Cedar Bluffs | Nebraska |
107 | 55 | 41.03 | Kost | Makayla | female ♀ | Brainard | Nebraska |
108 | 53 | 41.23 | Havlovic | Mikala | female ♀ | Prague | Nebraska |
109 | 517 | 41.45 | Shadle | Nancy | female ♀ | Columbus | Nebraska |
110 | 522 | 44.12 | Smith | Todd | male ♂ | David City | Nebraska |
111 | 521 | 45.13 | Smith | Michele | female ♀ | Bellwood | Nebraska |
112 | 558 | 45.58 | Croghan | Terese | female ♀ | Lincoln | Nebraska |
114 | 527 | 48.10 | Sousek | Karen | female ♀ | Malmo | Nebraska |
115 | 154 | 48.11 | Havelka | Brook | female ♀ | Weston | Nebraska |
116 | 139 | 48.26 | Cutsor | Angie | female ♀ | Weston | Nebraska |
117 | 127 | 48.27 | Boehnke | Marcella | female ♀ | Plainfield | Illinois |
118 | 174 | 48.34 | Karstens | Cynthia | female ♀ | Prague | Nebraska |
119 | 523 | 48.35 | Sousek | Carol | male ♂ | Prague | Nebraska |
120 | 507 | 48.36 | Pokorski | Kari | female ♀ | Omaha | Nebraska |
121 | 123 | 48.37 | Allen | Jessie | female ♀ | Lincoln | Nebraska |
124 | 532 | 50.44 | Vanek | Jeanne | female ♀ | Prague | Nebraska |
125 | 73 | 50.57 | Vanek | Joanie | female ♀ | Prague | Nebraska |
126 | 161 | 50.58 | Ikemire | Joe | male ♂ | Gleenwood | Iowa |
127 | 559 | 50.59 | Robison | Susan | female ♀ | Edna | Kansas |
128 | 571 | 53.38 | Lomax | David | male ♂ | Ypsilanti | Missouri |
129 | 537 | 54.23 | Virts | Mary Jo | female ♀ | Roca | Nebraska |
129 | 568 | 54.23 | Lomax | Venetta | female ♀ | Ypsilanti | Missouri |
130 | 145 | 54.24 | Fraas | Carol | female ♀ | Waverly | Nebraska |
131 | 509 | 57.13 | Prohaska | Samantha | female ♀ | Prague | Nebraska |
132 | 545 | 57.14 | Wiederspan | Steve | male ♂ | Prague | Nebraska |
133 | 170 | 59.34 | Johnson | Teri | female ♀ | Prague | Nebraska |
134 | 508 | 1.00.05 | Prohaska | Lisa | female ♀ | Prague | Nebraska |
– | 124 | – | Arlt | Maggie | female ♀ | Columbus | Nebraska |
– | 125 | – | Beasley | Ryan | male ♂ | Wahoo | Nebraska |
– | 149 | – | Hallowell | Cynthia | female ♀ | Prague | Nebraska |
– | 156 | – | Havelka | Suzi | female ♀ | Weston | Nebraska |
– | 160 | – | Hoy | Casi | male ♂ | Malmo | Nebraska |
– | 171 | – | Jonas | Cadene | male ♂ | Wahoo | Nebraska |
– | 179 | – | Kratky | Kerri | female ♀ | Missouri Valley | Iowa |
– | 180 | – | Kratky | Paul | male ♂ | Missouri Valley | Iowa |
– | 195 | – | Paseka | Kaela | female ♀ | Lincoln | Nebraska |
– | 196 | – | Paseka | Katie | female ♀ | Colon | Nebraska |
– | 197 | – | Paseka | Mary Ann | female ♀ | Prague | Nebraska |
– | 200 | – | Petrzelka | Chandra | female ♀ | Burlingame | Callifornia |
– | 510 | – | Rathjen | Esther | female ♀ | David City | Nebraska |
– | 513 | – | Ruzicka | Nichole | female ♀ | North Bend | Nebraska |
– | 519 | – | Shonka | Katie | female ♀ | Bellwood | Nebraska |
– | 587 | – | Walker | Zuess | male ♂ | Creswood | Nebraska |
– | 36 | – | Caleb | McGill | male ♂ | Prague | Nebraska |
– | 560 | – | Schlake | Brent | male ♂ | Blue Springs | Nebraska |
– | 146 | DNS | Fraas | Stan | male ♂ | Waverly | Nebraska |
– | 153 | DNS | Hatcher | Mandy | female ♀ | Lincoln | Nebraska |
– | 190 | DNS | Meyer | Deb | female ♀ | Valparaiso | Nebraska |
– | 516 | DNS | Schwanka | Tonya | female ♀ | Lincoln | Nebraska |
– | 536 | DNS | Vermeline | Tracy | female ♀ | Ceresco | Nebraska |
– | 549 | DNS | Youngblood | Erin | female ♀ | Lincoln | Nebraska |
– | 129 | DNS | Brabec | Dave | male ♂ | Malmo | Nebraska |
– | 157 | DNS | Havlovic | Andy | male ♂ | Malmo | Nebraska |
2012 Race Photos
Thank You to our Sponsors. Your support is appreciated!
-
- Bank of Prague Prague, Neb.
- Prague Insurance Agency Prague, Neb.
- Planetary Data, Inc. Prague, Neb.
- Wild Ride Bar Prague, Neb.
- Side Street Salon Prague, Neb.
- Prague Hay Equipment & Supply Prague, Neb.
- Prague Q125 Events Committee Prague, Neb.
- Vavrina & Sons, Inc. Abie, Neb.
- Pioneer Hybrids-Vavrina & Sons, Inc. Abie, Neb.
- Abie’s Place Abie, Neb.
- Musiel Propane Services Cedar Bluffs, Neb.
- Hi Caliber Landscapes Ceresco, Neb.
- Ernie’s in Ceresco Ceresco, Neb.
- Shay Massage Therapy David City, Neb.
- State Farm Insurance David City, Neb.
- Heritage Salon David City, Neb.
- No Lines Tanning David City, Neb.
- Anytime Fitness David City, Neb.
- Hy-Vee Fremont, Neb.
- Scheel’s Lincoln, Neb.
- Northeast Nebraska Telephone Co. Jackson, Neb.
- Juice Stop Lincoln, Neb.
- Complete Nutrition Lincoln, Neb.
- Trader Joes Lincoln, Neb.
- Ameritas Life Insurance Corp. Lincoln, Neb.
- Runza Lincoln, Neb.
- Gayle Vermeline Family Malmo, Neb.
- Dolezal Sand & Gravel Morse Bluff, Neb.
- Johnson Farm Equipment Co. North Bend, Neb.
- North Bend Grain Co. North Bend, Neb.
- Red Brix Hair Chix North Bend, Neb.
- Black Squirrel Tattoo Omaha, Neb.
- Wahoo Super Wahoo, Neb.
- Sun Mart Wahoo, Neb.
- Wahoo State Bank Wahoo, Neb.
- Wahoo Family Dentistry Wahoo, Neb.
- Platte Valley Implement Wahoo, Neb.
- JEO Consulting Group, Inc. Wahoo, Neb.
- Makovicka Sylliaasen Wahoo, Neb.
- Wahoo Concrete Wahoo, Neb.
- CLAAS of America Omaha, Neb.
- Sam’s Club Lincoln, Neb.
- Otte Enterprises, Inc. Linwood, Neb.